Adaptabilities Genoa Princeton Zira | |||
Zira
From the office to the boardroom and everything in between, Zira will create an impression from the moment you walk through the front door. Zira is a complete workplace solution rooted in tradition with contemporary appeal. Integrated wall panels and floating shelf elements deliver a custom millwork look to any space without the additional cost. Zira has a wide range of models and options that can provide both a traditional or contemporary appearance and layout. The open metal leg for worksurfaces and returns creates a modern look that integrates perfectly with a wide range of open and closed storage options. Zira has the right fit for any working style. |
All Desks L-Shapes U-Groups Desk Sets
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672E2L | Extended Single Ped Desk Left |
1 | Z205416RR | Space Savr Return 16 throat RT |
1 | Z30M2ES | 28.5H 2 FILE LOWER STOR |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672E2R | Extended Single Ped Desk Right |
1 | Z205416RL | Space Savr Return 16 throat LT |
1 | Z30M2ES | 28.5H 2 FILE LOWER STOR |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z4272EDFL | Delta Top Island w/Faux Pedstl |
1 | Z243616RR | Space Savr Return 16 throat RT |
1 | Z15L2BFS | 28.5H B/B/F LOWER STOR |
1 | Z30L8BFCL | 84.4H PERSONAL TOWER W/DOOR |
2 | Z36S33OS | 33 H OVERHEAD STORAGE W/DOORS |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z4272EDFR | Delta Top Island w/Faux Pedstl |
1 | Z243616RL | Space Savr Return 16 throat LT |
1 | Z15L2BFS | 28.5H B/B/F LOWER STOR |
1 | Z30L8BFCR | 84.4H PERSONAL TOWER W/DOOR |
2 | Z36S33OS | 33 H OVERHEAD STORAGE W/DOORS |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672FB3L | Single Pedestal w/Bow Left |
1 | Z1642B | Flush Bridge |
1 | Z2472ECFL | Left Extended Corner Desk |
1 | Z16L2BFS | 28.5H B/B/F LOWER STOR |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672FB3R | Single Pedestal w/Bow Right |
1 | Z1642B | Flush Bridge |
1 | Z2472ECFR | Right Extended Corner Desk |
1 | Z16L2BFS | 28.5H B/B/F LOWER STOR |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672FB3L | Single Pedestal w/Bow Left |
1 | Z1642B | Flush Bridge |
1 | Z2472ECFL | Left Extended Corner Desk |
1 | Z16L2BFS | 28.5H B/B/F LOWER STOR |
1 | Z72S42H | 42_ HIGH HUTCH W/DOORS |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672FB3R | Single Pedestal w/Bow Right |
1 | Z1642B | Flush Bridge |
1 | Z2472ECFR | Right Extended Corner Desk |
1 | Z16L2BFS | 28.5H B/B/F LOWER STOR |
1 | Z72S42H | 42_ HIGH HUTCH W/DOORS |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z4272EDFL | Delta Top Island w/Faux Pedstl |
1 | Z214816BR | Space Saver Bridge 16 Throat |
1 | Z2472T | 24 D Freestanding Tble Desk |
1 | Z15L2BFS | 28.5H B/B/F LOWER STOR |
1 | Z24L6EL | 65.5H PERSONAL TOWER W/DOORS |
1 | Z72S36H | 36 HIGH HUTCH W/DOORS |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z4272EDFR | Delta Top Island w/Faux Pedstl |
1 | Z214816BL | Space Saver Bridge 16 Throat |
1 | Z2472T | 24 D Freestanding Tble Desk |
1 | Z15L2BFS | 28.5H B/B/F LOWER STOR |
1 | Z24L6ER | 65.5H PERSONAL TOWER W/DOORS |
1 | Z72S36H | 36 HIGH HUTCH W/DOORS |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z4284FB33 | Double Pedestal w/Bow |
1 | Z16M7ECL | 71.9H STOR 2 FILE W/DOOR |
2 | Z36M2E | 29.5H 2 FILE |
1 | Z24M7BFCL | 71.9H PERSONAL TOWER W/DOORS |
1 | Z72S36H | 36 HIGH HUTCH W/DOORS |
2 | ZVS20 | VERTICAL PIGEON HOLE STORAGE |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z4284FB33 | Double Pedestal w/Bow |
1 | Z16M7ECR | 71.9H STOR 2 FILE W/DOOR |
2 | Z36M2E | 29.5H 2 FILE |
1 | Z24M7BFCR | 71.9H PERSONAL TOWER W/DOORS |
1 | Z72S36H | 36 HIGH HUTCH W/DOORS |
2 | ZVS20 | VERTICAL PIGEON HOLE STORAGE |
$2,351.42 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672EDRL | Delta Top Island with Recessed Modesty |
1 | Z244216BR | Space Saver Bridge, Right |
1 | Z2472T | Freestanding Table Desk |
1 | Z30M2XSL | Storage Shell w/2 Box Draw |
$3,200.08 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672EDRR | Delta Top Island with Recessed Modesty |
1 | Z244216BL | Space Saver Bridge, Left |
1 | Z2472T | Freestanding Table Desk |
1 | Z30M2XSR | Mixed Storage Shell - Right |
$3,200.08 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672EDRL | Delta Top Island with Recessed Modesty |
1 | Z244216RR | Space Saver Return Right |
1 | Z16M2BFS | Storage Shell w/2 Box |
$2,007.20 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672EDRR | Delta Top Island with Recessed Modesty |
1 | Z244216RL | Space Saver Return Left |
1 | Z16M2BFS | Storage Shell w/2 Box |
$2,007.20 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672FI | D Island - Full End Panel & Monopost (T-Base) |
1 | Z24483R | *RIGHT* Full To Floor Flush Return |
$1,895.92 | CONFIGURE DESK |
QTY | SKU | DESCRIPTION |
---|---|---|
1 | Z3672FI | D Island - Full End Panel & Monopost (T-Base) |
1 | Z24483L | LEFT Full To Floor Flush Return |
$1,895.92 | CONFIGURE DESK |
Absolute Acajou (ACJ) |
Asian Night (ASN) |
Avant Cherry (AWC) |
`
Avant Honey (AWH) |
Brushed Cobalt (BRC) |
Clear Maple (CMB) |
Dark Espresso (DES) |
Designer White (DWT) |
Hayden Grey (HGT) |
Quartered Mahogany (QTM) |
Storm Grey (SOG) |
Tiger Fruitwood (TFW) |
Tiger Walnut (TWL) |
Walnut Heights (WHE) |
White Chocolate (WHC) |
Willow Grey (WGY) |
Winter Cherry (WCR) |
Black (BLK) |
price:$2,443.17 | NEXT >> |